Unit value report
| FLEXIBLE ANNUITY | ACCUMULATION UNIT VALUE |
|---|---|
| COL DYNAM EQUITY CL3 | 9.371 |
| COL VP-DIVERSIFIED BOND FD CL3 | 8.673 |
| COL VP-CASH MANAGEMENT FD CL3 | 3.051 |
| COL VP-INTL OPP FD CL3 | 1.912 |
| RVS VP-Strategy Aggressive Fund | 1.801 |
| COL VP-GLOBAL BOND FUND CL3 | 2.038 |
| COL VP-HIGH YIELD BOND FD CL3 | 2.173 |
| RVS VP-New Dimensions Fund | 1.738 |
| COL VP-BALANCED FUND CL3 | 5.150 |
| COL VP-DIVERSIFIED EQ INC CL3 | 1.519 |
| COL VP-LG GROWTH FD CL3 | 0.818 |
| COL VP-MID CAP GRO OPP FUND CL3 | 1.374 |
| AllianceBernstein VPS Growth and Income Fund | 1.111 |
| WELLS FARGO ADVANTAGE VT SMALL CAP GROWTH FUND - CLASS 2 | 1.489 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
Talk to an advisor
For personal attention over the phone
1(800) 257-8740




