RiverSource Retirement Advisor SelectSM Variable Annuity (RAVA Select) Unit Values
As of close of business 11/18/2008
| FUND NAME | NON-QUALIFIED VALUE | QUALIFIED VALUE |
|---|---|---|
| AIM Dynamics7 ** | 0.666 | 0.676 |
| AIM Financial Svcs ** | 0.395 | 0.401 |
| AIM Technology ** | 0.432 | 0.439 |
| AIM VI Cap Appr II ** | 0.673 | 0.683 |
| AIM VI Cap Apprection * | 0.414 | 0.421 |
| AIM VI Cap Dev II ** | 0.774 | 0.785 |
| AIM VI Cap Developmt * | 0.688 | 0.700 |
| AIM VI Glbl Hlth II | 0.763 | 0.767 |
| AIM VI Intl Growth II | 0.846 | 0.851 |
| AllBern VPS Grth&Inc | 0.697 | 0.707 |
| AllBern VPS Intl Val | 1.100 | 1.116 |
| AM Cent VP Intl * | 0.597 | 0.607 |
| Am Cent VP Intl Cl II ** | 0.830 | 0.842 |
| Am Cent VP MdCpVa II | 0.620 | 0.622 |
| Am Cent VP Val Cl II ** | 1.015 | 1.030 |
| AM Cent VP Value * | 1.248 | 1.268 |
| Calvert VS Soc Balanced | 0.724 | 0.736 |
| ColmbiaMrsico Int Opp | 0.578 | 0.581 |
| Columbia Marsico Grth | 0.702 | 0.705 |
| Crdt Suis Cmdty Rtn | 0.766 | 0.770 |
| Credit Suisse Midcap * | 0.502 | 0.511 |
| Disc Alloc Port Agg | 0.669 | 0.670 |
| Disc Alloc Port Con | 0.807 | 0.808 |
| Disc Alloc Port MdA | 0.698 | 0.699 |
| Disc Alloc Port MdC | 0.761 | 0.762 |
| Disc Alloc Port Mod | 0.724 | 0.725 |
| Eaton Van VT Float Rt | 0.819 | 0.823 |
| Evrgreen Fdmtl Lg Cp ** | 0.744 | 0.755 |
| Fid VIP Contrafd Cl 2 | 0.643 | 0.646 |
| Fid VIP Gr&Inc Cl 2 ** | 0.764 | 0.775 |
| Fid VIP III G & I * | 0.664 | 0.675 |
| Fid VIP III MCap * | 1.182 | 1.201 |
| Fid VIP MidCap Cl 2 ** | 1.271 | 1.290 |
| Fid VIP Overseas * | 0.729 | 0.740 |
| Fid VIP Overseas Cl 2 ** | 0.953 | 0.967 |
| FT VIP Real Estate Fund | 1.077 | 1.094 |
| FTVIPT Foreign Sec Fd * | 1.046 | 1.060 |
| FTVIPT Mutual Shr Cl 2 ** | 0.918 | 0.932 |
| FTVIPT Value Sec Cl 2 | 1.261 | 1.282 |
| Goldman SM Cap * | 0.784 | 0.797 |
| Goldman US EQ | 0.602 | 0.611 |
| Goldman VIT MidCap Va | 1.408 | 1.431 |
| Janus Aspen Glob Tech | 0.262 | 0.266 |
| Janus Aspen Intl Gr | 0.788 | 0.801 |
| Janus Aspen LrgCap Growth | 0.587 | 0.589 |
| Janus Aspen MidCap Gr * | 0.350 | 0.356 |
| Lazard Ret Intl Eq | 0.799 | 0.800 |
| MFS® Utilities Svc Cl | 1.309 | 1.328 |
| MFS® VIT Inv Gr Stock | 0.439 | 0.446 |
| MFS® VIT New Discovery | 0.474 | 0.481 |
| NeuBrm AMT Intl S Cl | 0.527 | 0.529 |
| Opp Main St Sm Cap | 0.677 | 0.682 |
| Oppenheimer Global | 0.786 | 0.792 |
| Oppenheimer Strat Bnd | 0.981 | 0.988 |
| PIMCO VIT All Asset | 0.869 | 0.874 |
| Pioneer Eq Inc Cl II ** | 0.934 | 0.948 |
| Pioneer Intl CL II ** | 0.566 | 0.569 |
| Putnam VT Hlth Sci IB ** | 0.870 | 0.883 |
| Putnam VT Intl Eq IB ** | 0.873 | 0.886 |
| Putnam VT Intl New Op * | 0.623 | 0.633 |
| Putnam VT Vista | 0.343 | 0.348 |
| Royce Micro Cap * | 1.273 | 1.294 |
| RVS Part VP Fund Va | 0.646 | 0.649 |
| RVS Part VP Sel Val | 0.696 | 0.701 |
| RVS Part VP Sm Cp Val ** | 1.091 | 1.107 |
| RVS VP Balanced Fd | 0.734 | 0.746 |
| RVS VP Cash Management Fd | 1.144 | 1.162 |
| RVS VP Core Bond Fund | 1.078 | 1.086 |
| RVS VP Div Bond Fund | 1.196 | 1.217 |
| RVS VP Div Eq Inc Fd | 1.039 | 1.054 |
| RVS VP Gbl Infl Prote | 1.055 | 1.064 |
| RVS VP Global Bond Fd | 1.418 | 1.439 |
| RVS VP Growth Fd | 0.326 | 0.332 |
| RVS VP High Yld Bond | 1.064 | 1.079 |
| RVS VP Inc Opportun | 0.898 | 0.905 |
| RVS VP Lg Cap Equity | 0.499 | 0.507 |
| RVS VP Lg Cap Value | 0.673 | 0.679 |
| RVS VP Mid Cap Gr Fd | 0.655 | 0.665 |
| RVS VP Mid Cap Value | 0.741 | 0.746 |
| RVS VP S&P 500 Index | 0.615 | 0.625 |
| RVS VP Short Dur USG | 1.188 | 1.208 |
| RVS VP Small Cap Adv | 0.725 | 0.736 |
| Thdndl VP Emg MktF | 1.373 | 1.395 |
| Thdndl VP Intl Op F | 0.634 | 0.644 |
| Third Ave Value Port * | 1.168 | 1.188 |
| Van Kampen Comstock | 0.702 | 0.707 |
| Vn Kmpn UIF Glb R Est | 0.511 | 0.514 |
| Vn Kmpn UIF Md Cp Gr | 0.588 | 0.591 |
| Wanger International | 0.947 | 0.963 |
| Wanger USA | 1.066 | 1.084 |
| WFAdv VT Asset Alloc | 0.870 | 0.883 |
| WFAdv VT Intl Core | 0.715 | 0.726 |
| WFAdv VT Opportunity ** | 0.794 | 0.805 |
| WFAdv VT Sm Cap Growt | 0.662 | 0.672 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
Get a fresh perspective from an Ameriprise Financial advisor near you.