Unit value report
RiverSource Retirement Advisor 4 Advantage® Variable Annuity Unit Values
As of close of business 11/19/2009
| FUND NAME | NON-QUALIFIED VALUE | QUALIFIED VALUE |
|---|---|---|
| AIM VI Cap Appr II | 0.790 | 0.795 |
| AIM VI Cap Dev II | 0.843 | 0.849 |
| AIM VI Financl Ser II | 0.454 | 0.457 |
| AIM VI Glbl Hlth II | 1.018 | 1.025 |
| AIM VI Intl Growth II | 1.077 | 1.084 |
| AllBern Glb Them CL B | 1.044 | 1.051 |
| AllBern Grth&Inc Cl B | 0.840 | 0.845 |
| AllBern Intl Val Cl B | 0.796 | 0.802 |
| AllBern LgCpGr Cl B | 0.979 | 0.986 |
| Am Cent VP MdCpVa II | 1.022 | 1.029 |
| Am Cent VP Ultra Cl II | 0.928 | 0.934 |
| Am Cent VP Val Cl II | 0.911 | 0.917 |
| ColmbiaMrsico Int Opp | 0.991 | 0.998 |
| Columbia High Yield | 1.133 | 1.141 |
| Columbia Marsico Grth | 0.943 | 0.950 |
| Crdt Suis Cmdty Rtn | 0.889 | 0.895 |
| Disc Alloc Port Agg | 0.857 | 0.860 |
| Disc Alloc Port Con | 0.968 | 0.971 |
| Disc Alloc Port MdA | 0.879 | 0.882 |
| Disc Alloc Port MdC | 0.928 | 0.931 |
| Disc Alloc Port Mod | 0.899 | 0.902 |
| Dreyfus VIF Intl Eqty | 0.947 | 0.953 |
| Dreyfus VIF Intl Val | 0.662 | 0.666 |
| Eaton Van VT Float Rt | 1.042 | 1.049 |
| Evergreen VA Intl EQ | 0.872 | 0.878 |
| Evergrn VA Fdmt Lg Cp | 1.047 | 1.055 |
| Fid VIP Contrafd Cl 2 | 0.934 | 0.941 |
| Fid VIP MidCap Cl 2 | 1.017 | 1.024 |
| Fid VIP Overseas Cl 2 | 0.924 | 0.930 |
| FT VIP Glb Real Estat | 0.613 | 0.617 |
| FT VIP Sm Cap Val (11/04) | 0.868 | 0.874 |
| FTVIPT Mutual Shr Cl 2 | 0.887 | 0.893 |
| Goldman US EQ | 0.810 | 0.815 |
| Janus Aspen Janus | 0.815 | 0.820 |
| LeggMs Sm Cp Gr CL I | 0.788 | 0.792 |
| LeggMs Sm Cp Gr CL II | 1.191 | 1.193 |
| MFS ® InvstrGrSt Svc Cl | 0.997 | 1.003 |
| MFS ® TotlRetrn Svc Cl | 0.829 | 0.833 |
| MFS ® Utilities Svc Cl | 1.203 | 1.211 |
| NeuBrm AMT Intl S Cl | 0.844 | 0.850 |
| NeuBrm AMT SoRsv S Cl | 0.900 | 0.906 |
| Opp Main Street Sm Cap | 0.847 | 0.852 |
| Oppenheimer Global Secs | 0.980 | 0.987 |
| Oppenheimer Strategic Bnd | 1.162 | 1.170 |
| Oppenheimer Value | 0.849 | 0.855 |
| PIMCO VIT All Asset | 1.151 | 1.159 |
| RVS Dynam Equity | 0.811 | 0.816 |
| RVS Part VP Fund Va | 0.892 | 0.898 |
| RVS Part VP Sel Val | 0.926 | 0.933 |
| RVS Part VP Sm Cp Val | 0.915 | 0.921 |
| RVS VP Balanced Fd | 0.959 | 0.965 |
| RVS VP Cash Mgmt Fd | 1.061 | 1.068 |
| RVS VP Core Bond Fd | 1.080 | 1.084 |
| RVS VP Div Bond Fd | 1.156 | 1.164 |
| RVS VP Div Eq Inc Fd | 0.874 | 0.880 |
| RVS VP Gbl Infl Prote | 1.168 | 1.176 |
| RVS VP Global Bond Fd | 1.250 | 1.259 |
| RVS VP High Yld Bond | 1.192 | 1.200 |
| RVS VP Income Oppt Fd | 1.200 | 1.208 |
| RVS VP Mid Cap Gr Fd | 1.011 | 1.018 |
| RVS VP Mid Cap Value | 0.866 | 0.872 |
| RVS VP S&P 500 Index | 0.903 | 0.910 |
| RVS VP Short Dur USG | 1.087 | 1.094 |
| SELI VP Growth Fd | 0.832 | 0.837 |
| SELI VP Lg Cap Value | 0.857 | 0.863 |
| SELI VP Sm Cap Value | 0.831 | 0.836 |
| Thdndl VP Emg MktF | 1.426 | 1.435 |
| Thdndl VP Intl Op F | 0.968 | 0.975 |
| Van Kampen Comstock | 0.871 | 0.877 |
| Vn Kmpn UIF Glb R Est | 0.876 | 0.882 |
| Vn Kmpn UIF Md Cp Gr | 1.044 | 1.052 |
| Wanger International | 1.112 | 1.120 |
| Wanger USA | 0.883 | 0.889 |
| WF Adv Opportunity | 0.976 | 0.983 |
| WF Adv Sm Cp Growth | 1.058 | 1.066 |
*RAVA only.
**RAVA Advantage only.
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
