RiverSource Retirement Advisor 4 Advantage® Variable Annuity Unit Values (for New York residents only)
As of close of business 07/22/2008
| FUND NAME | NON-QUALIFIED VALUE | QUALIFIED VALUE |
|---|---|---|
| AllBern Glb Tech CL B | 1.209 | 1.213 |
| AllBern Grth&Inc Cl B | 0.987 | 0.991 |
| AllBern Intl Val Cl B | 1.081 | 1.086 |
| AllBern LgCpGr Cl B | 1.091 | 1.096 |
| Am Cent VP MdCpVa II | 1.041 | 1.045 |
| Am Cent VP Ultra Cl II | 1.095 | 1.099 |
| Am Cent VP Val Cl II | 0.962 | 0.966 |
| AIM VI Cap Appr II | 1.067 | 1.071 |
| AIM VI Cap Dev II | 1.080 | 1.084 |
| AIM VI Financl Ser II | 0.650 | 0.653 |
| AIM VI Glbl Hlth II | 1.098 | 1.102 |
| AIM VI Intl Growth II | 1.182 | 1.187 |
| ColmbiaMrsico Int Opp | 1.200 | 1.205 |
| Columbia High Yield | 1.051 | 1.055 |
| Columbia Marsico Grth | 1.125 | 1.129 |
| Crdt Suis Cmdty Rtn | 1.331 | 1.336 |
| Disc Alloc Port Agg | 0.937 | 0.937 |
| Disc Alloc Port Con | 0.963 | 0.963 |
| Disc Alloc Port MdA | 0.941 | 0.942 |
| Disc Alloc Port MdC | 0.953 | 0.954 |
| Disc Alloc Port Mod | 0.946 | 0.946 |
| Dreyfus VIF Intl Eqty | 1.192 | 1.196 |
| Dreyfus VIF Intl Val | 1.012 | 1.016 |
| Eaton Van VT Float Rt | 1.010 | 1.014 |
| Evergreen VA Intl Growth | 1.125 | 1.129 |
| Evergrn VA Fdmt Lg Cp | 1.063 | 1.067 |
| Fid VIP Contrafd Cl 2 | 1.101 | 1.105 |
| Fid VIP MidCap Cl 2 | 1.169 | 1.174 |
| Fid VIP Overseas Cl 2 | 1.163 | 1.168 |
| FT VIP Real Estate Fund | 0.816 | 0.819 |
| FT VIP Sm Cap Val (11/04) | 1.075 | 1.079 |
| FTVIPT Mutual Shr Cl 2 | 0.996 | 1.000 |
| Goldman US EQ | 0.960 | 0.964 |
| Janus Aspen LrgCap Growth | 0.917 | 0.919 |
| LeggMs Sm Cp Gr Cl II | 1.271 | 1.273 |
| LeggMs Sm Cp Gr CII | 0.969 | 0.971 |
| MFS® InvstrGrSt Svc Cl | 1.111 | 1.115 |
| MFS® TotlRetrn Svc Cl | 1.045 | 1.049 |
| MFS® Utilities Svc Cl | 1.393 | 1.398 |
| NeuBrm AMT Intl S Cl | 1.055 | 1.059 |
| NeuBrm AMT SoRsv S Cl | 1.120 | 1.125 |
| Opp Main Street Sm Cap | 1.030 | 1.034 |
| Oppenheimer Global Secs | 1.063 | 1.067 |
| Oppenheimer Strategic Bnd | 1.158 | 1.163 |
| Oppenheimer Value | 0.972 | 0.975 |
| PIMCO VIT All Asset | 1.104 | 1.109 |
| RVS Part VP Fund Va | 1.007 | 1.011 |
| RVS Part VP Sel Val | 1.093 | 1.097 |
| RVS Part VP Sm Cp Val | 1.027 | 1.032 |
| RVS VP Balanced Fd | 1.004 | 1.008 |
| RVS VP Cash Mgmt Fd | 1.063 | 1.067 |
| RVS VP Core Bond Fd | 1.066 | 1.070 |
| RVS VP Div Bond Fd | 1.046 | 1.051 |
| RVS VP Div Eq Inc Fd | 1.050 | 1.054 |
| RVS VP Gbl Infl Prote | 1.110 | 1.114 |
| RVS VP Global Bond Fd | 1.117 | 1.122 |
| RVS VP Growth Fd | 0.983 | 0.987 |
| RVS VP High Yld Bond | 1.050 | 1.054 |
| RVS VP Income Oppt Fd | 1.049 | 1.053 |
| RVS VP Lg Cap Equity | 0.999 | 1.003 |
| RVS VP Lg Cap Value | 0.955 | 0.959 |
| RVS VP Mid Cap Gr Fd | 1.141 | 1.146 |
| RVS VP Mid Cap Value | 1.074 | 1.078 |
| RVS VP S&P 500 Index | 1.039 | 1.043 |
| RVS VP Short Dur USG | 1.047 | 1.051 |
| RVS VP Small Cap Adv | 0.962 | 0.966 |
| Thdndl VP Emg MktF | 1.500 | 1.506 |
| Thdndl VP Intl Op F | 1.137 | 1.142 |
| Van Kampen Comstock | 0.947 | 0.951 |
| Vn Kmpn UIF Glb R Est | 0.999 | 1.003 |
| Vn Kmpn UIF Md Cp Gr | 1.192 | 1.197 |
| Wanger International | 1.221 | 1.226 |
| Wanger USA | 1.061 | 1.065 |
| WF Adv Opportunity | 1.135 | 1.140 |
| WF Adv Sm Cp Growth | 1.167 | 1.172 |
*RAVA only.
**RAVA Advantage only.
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
Get a fresh perspective from an Ameriprise Financial advisor near you.