Unit value report
RiverSource Retirement Advisor 4 Select® Variable Annuity Unit Values (for New York residents only)
As of close of business 02/02/2012
| FUND NAME | NON-QUALIFIED VALUE | QUALIFIED VALUE |
|---|---|---|
| AllBern Glb Them CL B | 1.138 | 1.151 |
| AllBern LgCpGr Cl B | 1.163 | 1.176 |
| AllBern VPS Grth&Inc | 1.041 | 1.053 |
| AllBern VPS Intl Val | 0.706 | 0.714 |
| Am Cent VP MdCpVa II | 1.305 | 1.319 |
| Am Cent VP Ultra Cl II | 1.218 | 1.231 |
| Am Cent VP Val Cl II | 1.080 | 1.092 |
| Col Intl OpF Cl3 | 1.004 | 1.016 |
| Col Mar Growth | 1.199 | 1.212 |
| Col Mar Intl Opp | 0.996 | 1.007 |
| Col VP Emg Mkt Cl3 | 1.421 | 1.437 |
| Columbia High Income | 1.363 | 1.379 |
| Crdt Suis Cmdty Rtn | 0.902 | 0.912 |
| COL Dynam Equity Cl3 | 1.049 | 1.061 |
| COL Gbl Inf Prot Cl3 | 1.270 | 1.285 |
| COL Hgh Yld Bd Cl3 | 1.455 | 1.472 |
| COL Incom Oppt Cl3 | 1.452 | 1.468 |
| COL Lg Cap Valu Cl3 | 1.044 | 1.056 |
| COL Mid Cap Gr Cl3 | 1.279 | 1.293 |
| COL Mid Cap Val Cl3 | 1.087 | 1.099 |
| COL S&P 500 Index Cl3 | 1.097 | 1.109 |
| COL Shrt Dur USG Cl3 | 1.083 | 1.095 |
| COL VP Balanc Fd Cl3 | 1.113 | 1.126 |
| COL VP Cash Mgmt Cl3 | 1.019 | 1.031 |
| COL VP Div Bond Cl3 | 1.280 | 1.295 |
| COL VP Div Eq In Cl3 | 1.025 | 1.036 |
| COL VP Global Bd Cl3 | 1.313 | 1.327 |
| COL VP Grwth Fd Cl3 | 1.039 | 1.051 |
| COL VP Sm Cap Vl Cl3 | 1.125 | 1.138 |
| Dreyfus VIF Intl Eqty | 0.917 | 0.928 |
| Eaton Van VT Float Rt | 1.164 | 1.177 |
| Fid VIP Contrafd Cl 2 | 1.151 | 1.164 |
| Fid VIP MidCap Cl 2 | 1.262 | 1.276 |
| Fid VIP Overseas Cl 2 | 0.924 | 0.935 |
| FT VIP Glb Real Estat | 0.770 | 0.779 |
| FTVIPT Mutual Shr Cl 2 | 1.001 | 1.012 |
| FTVIPT Value Sec Cl 2 | 1.217 | 1.231 |
| Goldman US EQ | 0.976 | 0.987 |
| Invesco Cap Appr II | 0.941 | 0.951 |
| Invesco Cap Dev II | 1.059 | 1.071 |
| Invesco Div Grwth II | 0.950 | 0.951 |
| Invesco Glbl Hlth II | 1.208 | 1.222 |
| Invesco Intl Gr Sr II | 1.156 | 1.169 |
| INV Comstock Ser II | 1.026 | 1.038 |
| Janus Aspen Janus | 0.955 | 0.964 |
| LeggM CB Sm Cp Gr CLI | 1.129 | 1.140 |
| MorStly UIF Gbl Rlst | 1.017 | 1.029 |
| MorStly UIF Md Cap Gr | 1.476 | 1.492 |
| MFS ® Utilities Svc Cl | 1.454 | 1.470 |
| MFS ® VIT Inv Gr Stock | 1.237 | 1.251 |
| NeuBrm AMT Intl S Cl | 0.937 | 0.948 |
| NeuBrm AMT SoRsv S Cl | 1.157 | 1.170 |
| Opp Main St Sml & Md | 1.187 | 1.200 |
| Oppenheimer Global Secs | 1.103 | 1.115 |
| Oppenheimer Value | 0.946 | 0.957 |
| Oppenhm Strat Inc CL3 | 1.319 | 1.334 |
| PIMCO VIT All Asset | 1.309 | 1.324 |
| VP Aggressive Cl2 | 1.137 | 1.141 |
| VP Aggressive Cl4 | 1.138 | 1.142 |
| VP Conservative Cl2 | 1.087 | 1.091 |
| VP Conservative Cl4 | 1.086 | 1.090 |
| VP Davs NY Vent CL3 | 1.000 | 1.011 |
| VP Gld Sach MCap CL3 | 1.178 | 1.191 |
| VP Mod Conserv Cl2 | 1.108 | 1.112 |
| VP Mod Conserv Cl4 | 1.110 | 1.114 |
| VP Moderate Cl2 | 1.126 | 1.131 |
| VP Moderate Cl4 | 1.127 | 1.132 |
| VP ModAggressive Cl2 | 1.136 | 1.140 |
| VP ModAggressive Cl4 | 1.137 | 1.141 |
| VP Partner Sm Cap CL3 | 1.239 | 1.253 |
| Wanger International | 1.280 | 1.294 |
| Wanger USA | 1.266 | 1.280 |
| WFADV VT INTL EQ CL2 | 0.922 | 0.932 |
| WFADV VT OPPORTUN C2 | 1.293 | 1.308 |
| WFADV VT SM CA GR C2 | 1.531 | 1.548 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
Talk to an advisor
For personal attention over the phone
1(800) 257-8740




