RiverSource Retirement Advisor Advantage PlusSM Variable Annuity Unit Values
As of close of business 08/27/2008
| FUND NAME | NON-QUALIFIED VALUE | QUALIFIED VALUE |
|---|---|---|
| AllBern VPS Grth&Inc | 1.090 | 1.106 |
| AllBern VPS Intl Val | 2.025 | 2.053 |
| AllBern VPS Tech | 1.126 | 1.132 |
| Am Cen Ultra II | 1.001 | 1.007 |
| Am Cent VP Intl Cl II | 1.352 | 1.372 |
| Am Cent VP MdCpVa II | 0.869 | 0.871 |
| Am Cent VP Val Cl II | 1.331 | 1.350 |
| AIM Financial Svcs | 0.734 | 0.745 |
| AIM Technology | 0.745 | 0.756 |
| AIM VI Cap Appr II | 1.032 | 1.047 |
| AIM VI Cap Dev II | 1.354 | 1.373 |
| AIM VI Glbl Hlth II | 1.071 | 1.076 |
| AIM VI Intl Growth II | 1.290 | 1.297 |
| Calvert VS Soc Balanced | 1.035 | 1.053 |
| ColmbiaMrsico Int Opp | 1.003 | 1.008 |
| Columbia High Yield | 1.048 | 1.053 |
| Columbia Marsico Grth | 1.005 | 1.010 |
| Crdt Suis Cmdty Rtn | 1.208 | 1.214 |
| Disc Alloc Port Agg | 0.935 | 0.000 |
| Disc Alloc Port Con | 0.962 | 0.000 |
| Disc Alloc Port MdA | 0.939 | 0.000 |
| Disc Alloc Port MdC | 0.952 | 0.000 |
| Disc Alloc Port Mod | 0.944 | 0.000 |
| Eaton Van VT Float Rt | 1.018 | 1.022 |
| Evergreen Int Growth | 1.438 | 1.452 |
| Fid VIP Contrafd Cl 2 | 1.008 | 1.012 |
| Fid VIP Gr&Inc Cl 2 | 1.195 | 1.212 |
| Fid VIP MidCap Cl 2 | 2.114 | 2.144 |
| Fid VIP Overseas Cl 2 | 1.507 | 1.529 |
| FT VIP Real Estate Fund | 2.107 | 2.146 |
| FTVIPT Mutual Shr Cl 2 | 1.324 | 1.343 |
| FTVIPT Value Sec Cl 2 | 2.296 | 2.337 |
| Goldman US EQ | 0.967 | 0.984 |
| Goldman VIT MidCap Va | 2.487 | 2.532 |
| Janus Aspen LrgCap Growth | 0.933 | 0.936 |
| Lazard Ret Intl Eq | 1.088 | 1.108 |
| Leggma Sm Cp Gr | 1.252 | 1.256 |
| LeggMs Sm Cp Gr CL I | 0.986 | 0.989 |
| MFS® Total Return | 1.172 | 1.183 |
| MFS® Utilities Svc Cl | 1.976 | 2.004 |
| MFS® VIT Inv Gr Stock | 0.693 | 0.705 |
| MFS® VIT New Discovery | 0.924 | 0.940 |
| NeuBrm AMT Intl S Cl | 0.879 | 0.883 |
| Opp Main St Sm Cap | 1.292 | 1.304 |
| Oppenheimer Global | 1.350 | 1.362 |
| Oppenheimer Strat Bnd | 1.246 | 1.257 |
| Putnam VT Hlth Sci IB | 1.125 | 1.141 |
| Putnam VT Intl Eq IB | 1.395 | 1.415 |
| Putnam VT Vista | 0.952 | 0.969 |
| PIMCO VIT All Asset | 1.106 | 1.112 |
| RVS Part VP Fund Va | 0.973 | 0.978 |
| RVS Part VP Sel Val | 1.239 | 1.250 |
| RVS Part VP Sm Cp Val | 1.704 | 1.680 |
| RVS VP Balanced Fd | 1.087 | 1.106 |
| RVS VP Cash Management Fd | 1.197 | 1.218 |
| RVS VP Core Bond Fund | 1.092 | 1.101 |
| RVS VP Div Bond Fund | 1.342 | 1.366 |
| RVS VP Div Eq Inc Fd | 1.632 | 1.661 |
| RVS VP Gbl Infl Prote | 1.166 | 1.175 |
| RVS VP Global Bond Fd | 1.510 | 1.537 |
| RVS VP Growth Fd | 0.617 | 0.628 |
| RVS VP High Yld Bond | 1.337 | 1.361 |
| RVS VP Inc Opportun | 1.133 | 1.142 |
| RVS VP Lg Cap Equity | 0.813 | 0.827 |
| RVS VP Lg Cap Value | 1.096 | 1.106 |
| RVS VP Mid Cap Gr Fd | 1.224 | 1.242 |
| RVS VP Mid Cap Value | 1.295 | 1.303 |
| RVS VP S&P 500 Index | 0.900 | 0.915 |
| RVS VP Short Dur USG | 1.268 | 1.291 |
| RVS VP Small Cap Adv | 1.464 | 1.490 |
| Thdndl VP Emg MktF | 2.162 | 2.198 |
| Thdndl VP Intl Op F | 1.015 | 1.033 |
| Van Kampen Comstock | 1.145 | 1.156 |
| Vn Kmpn UIF Glb R Est | 0.934 | 0.938 |
| Vn Kmpn UIF Md Cp Gr | 0.995 | 1.000 |
| Wanger International | 2.077 | 2.114 |
| Wanger USA | 1.761 | 1.793 |
| WFAdv VT Opportunity | 1.346 | 1.365 |
| WFAdv VT Sm Cap Growt | 1.165 | 1.182 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
Get a fresh perspective from an Ameriprise Financial advisor near you.