Unit value report
RiverSource Retirement Advisor Advantage PlusSM Variable Annuity Unit Values
As of close of business 03/19/2010
| FUND NAME | NON-QUALIFIED VALUE | QUALIFIED VALUE |
|---|---|---|
| AllBern Glb Them CL B | 1.076 | 1.086 |
| AllBern VPS Grth&Inc | 0.971 | 0.988 |
| AllBern VPS Intl Val | 1.598 | 1.626 |
| Am Cent VP Intl Cl II | 1.202 | 1.223 |
| Am Cent VP MdCpVa II | 0.917 | 0.922 |
| Am Cent VP Ultra Cl II | 0.947 | 0.955 |
| Am Cent VP Val Cl II | 1.322 | 1.345 |
| AIM Financial Svcs3 | 0.578 | 0.588 |
| AIM Technology3 | 0.735 | 0.748 |
| AIM VI Cap Appr II | 0.864 | 0.879 |
| AIM VI Cap Dev II | 1.228 | 1.250 |
| AIM VI Glbl Hlth II | 1.054 | 1.062 |
| AIM VI Intl Growth II | 1.234 | 1.245 |
| Calvert VS Soc Balanced | 0.983 | 1.003 |
| ColmbiaMrsico Int Opp | 0.882 | 0.889 |
| Columbia High Yield | 1.182 | 1.192 |
| Columbia Marsico Grth | 0.925 | 0.932 |
| Crdt Suis Cmdty Rtn | 0.831 | 0.838 |
| Disc Alloc Port Agg | 0.894 | 0.898 |
| Disc Alloc Port Con | 0.996 | 1.000 |
| Disc Alloc Port MdA | 0.915 | 0.918 |
| Disc Alloc Port MdC | 0.961 | 0.965 |
| Disc Alloc Port Mod | 0.932 | 0.936 |
| Eaton Van VT Float Rt | 1.103 | 1.112 |
| Evergreen VA Intl EQ | 1.227 | 1.242 |
| Fid VIP Contrafd Cl 2 | 0.945 | 0.952 |
| Fid VIP Gr&Inc Cl 2 | 1.044 | 1.062 |
| Fid VIP MidCap Cl 2 | 2.038 | 2.073 |
| Fid VIP Overseas Cl 2 | 1.300 | 1.322 |
| FT VIP Glb Real Estat | 1.745 | 1.782 |
| FTVIPT Mutual Shr Cl 2 | 1.244 | 1.265 |
| FTVIPT Value Sec Cl 2 | 2.148 | 2.194 |
| Goldman US EQ | 0.874 | 0.892 |
| Goldman VIT MidCap Va | 2.372 | 2.422 |
| Janus Aspen Janus | 0.869 | 0.874 |
| LeggMs Sm Cp Gr CL I | 0.883 | 0.888 |
| MFS ® Utilities Svc Cl | 1.792 | 1.823 |
| MFS ® VIT Inv Gr Stock | 0.669 | 0.683 |
| MFS ® VIT New Discovery | 1.028 | 1.049 |
| NeuBrm AMT Intl S Cl | 0.754 | 0.760 |
| Opp Main Street Sm Cap | 1.244 | 1.260 |
| Oppenheimer Global Secs | 1.356 | 1.373 |
| Oppenheimer Strategic Bnd | 1.280 | 1.296 |
| Putnam VT GlbHlth IB | 1.175 | 1.195 |
| Putnam VT Intl Gr IB | 1.189 | 1.210 |
| Putnam VT Vista | 0.857 | 0.875 |
| PIMCO VIT All Asset | 1.145 | 1.154 |
| RVS Dynam Equity | 0.704 | 0.719 |
| RVS Part VP Fund Va | 0.909 | 0.917 |
| RVS Part VP Sel Val | 1.213 | 1.228 |
| RVS Part VP Sm Cp Val | 1.777 | 1.808 |
| RVS VP Balanced Fd | 1.076 | 1.099 |
| RVS VP Cash Mgmt Fd | 1.188 | 1.213 |
| RVS VP Div Bond Fund | 1.485 | 1.516 |
| RVS VP Div Eq Inc Fd | 1.479 | 1.511 |
| RVS VP Gbl Infl Prote | 1.183 | 1.196 |
| RVS VP Global Bond Fd | 1.652 | 1.687 |
| RVS VP High Yld Bond | 1.588 | 1.622 |
| RVS VP Income Oppt Fd | 1.346 | 1.362 |
| RVS VP Mid Cap Gr Fd | 1.297 | 1.320 |
| RVS VP Mid Cap Value | 1.198 | 1.210 |
| RVS VP S&P 500 Index | 0.832 | 0.848 |
| RVS VP Short Dur USG | 1.310 | 1.337 |
| SELI VP Growth Fd | 0.581 | 0.593 |
| SELI VP Lg Cap Value | 1.084 | 1.097 |
| SELI VP Sm Cap Value | 1.486 | 1.518 |
| Thdndl VP Emg MktF | 2.208 | 2.253 |
| Thdndl VP Intl Op F | 0.923 | 0.943 |
| Van Kampen Comstock | 1.115 | 1.129 |
| Vn Kmpn UIF Glb R Est | 0.886 | 0.893 |
| Vn Kmpn UIF Md Cp Gr | 1.043 | 1.051 |
| Wanger International | 2.114 | 2.159 |
| Wanger USA | 1.722 | 1.759 |
| WFAdv VT Opportunity | 1.321 | 1.344 |
| WFAdv VT Sm Cap Growt | 1.279 | 1.302 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
