Unit value report
| FLEXIBLE PORTFOLIO ANNUITY | ACCUMULATION UNIT VALUE |
|---|---|
| RVS VP-Strategy Aggressive Fund | 1.142 |
| COL VP-DIVERSIFIED EQ INC CL3 | 1.580 |
| COL DYNAM EQUITY CL3 | 1.395 |
| COL VP-BALANCED FUND CL3 | 1.870 |
| COL VP-MID CAP GRO OPP FUND CL3 | 1.090 |
| RVS VP-New Dimensions Fund | 1.695 |
| COL VP-INTL OPP FD CL3 | 1.305 |
| Templeton Developing Markets Fund | 0.800 |
| COL VP-CASH MANAGEMENT FD CL3 | 1.279 |
| Putnam VT Multi-Cap Growth Fund | 1.513 |
| American Century VP Value Fund | 1.675 |
| COL VP-DIVERSIFIED BOND FD CL3 | 1.804 |
| Credit Suisse US Equity Flex I Portfolio | 1.138 |
| COL VP-HIGH YIELD BOND FD CL3 | 2.089 |
| INVESCO CORE EQUITY SR I | 2.102 |
| COL VP-GLOBAL BOND FUND CL3 | 1.959 |
| COL VP-EMG MKT FD CL3 | 1.860 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
Talk to an advisor
For personal attention over the phone
1(800) 257-8740




