Unit value report
| FLEXIBLE PORTFOLIO ANNUITY | ACCUMULATION UNIT VALUE |
|---|---|
| RVS VP-Strategy Aggressive Fund | 1.142 |
| RVS VP-Diversified Equity Income | 1.319 |
| RVS Dynam Equity | 1.046 |
| RVS VP-Balanced Fund | 1.556 |
| RVS VP-Mid Cap Growth Fund | 0.909 |
| RVS VP-New Dimensions Fund | 1.695 |
| Threadneedle VP-International Opt Fund | 1.217 |
| Templeton Developing Markets Fund | 0.800 |
| RVS VP-Cash Management Fund | 1.315 |
| Putnam VT New Opportunities Fund | 1.174 |
| American Century VP Value Fund | 1.675 |
| RVS VP-Diversified Bond Fund | 1.579 |
| Credit Suisse US Equity Flex I Portfolio | 1.034 |
| RVS VP-High Yield Bond Fund | 1.661 |
| AIM V.I. Core Equity Fund | 1.775 |
| RVS VP-Global Bond Fund | 1.793 |
| Threadneedle VP-Emrg Markets Fund | 1.717 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
