Unit value report
RiverSource Retirement Advisor Select PlusSM Variable Annuity Unit Values (for New York residents only)
As of close of business 11/19/2009
| FUND NAME | NON-QUALIFIED VALUE | QUALIFIED VALUE |
|---|---|---|
| AllBern Glb Them CL B | 1.022 | 1.030 |
| AllBern VPS Grth&Inc | 1.159 | 1.175 |
| AllBern VPS Intl Val | 1.759 | 1.784 |
| Am Cen Ultra II | 0.878 | 0.885 |
| Am Cent VP Intl Cl II | 1.551 | 1.584 |
| Am Cent VP MdCpVa II | 0.821 | 0.825 |
| Am Cent VP Val Cl II | 1.341 | 1.361 |
| AIM Financial Svcs | 0.615 | 0.628 |
| AIM Technology | 1.283 | 1.301 |
| AIM VI Cap Appr II | 1.015 | 1.029 |
| AIM VI Cap Dev II | 1.404 | 1.424 |
| AIM VI Glbl Hlth II | 0.955 | 0.962 |
| AIM VI Intl Growth II | 1.196 | 1.206 |
| Calvert VS Soc Balanced | 1.132 | 1.148 |
| ColmbiaMrsico Int Opp | 0.874 | 0.880 |
| Columbia High Yield | 1.114 | 1.122 |
| Columbia Marsico Grth | 0.875 | 0.881 |
| Crdt Suis Cmdty Rtn | 0.843 | 0.849 |
| Disc Alloc Port Agg | 0.855 | 0.858 |
| Disc Alloc Port Con | 0.965 | 0.968 |
| Disc Alloc Port MdA | 0.877 | 0.883 |
| Disc Alloc Port MdC | 0.926 | 0.929 |
| Disc Alloc Port Mod | 0.897 | 0.900 |
| Eaton Van VT Float Rt | 1.038 | 1.046 |
| Evergreen VA Intl EQ | 1.083 | 1.094 |
| Fid VIP Contrafd Cl 2 | 0.873 | 0.879 |
| Fid VIP Gr&Inc Cl 2 | 1.133 | 1.149 |
| Fid VIP MidCap Cl 2 | 2.019 | 2.047 |
| Fid VIP Overseas Cl 2 | 1.618 | 1.641 |
| FT VIP Glb Real Estat | 1.191 | 1.208 |
| FTVIPT Mutual Shr Cl 2 | 1.350 | 1.369 |
| FTVIPT Value Cl 2 | 1.568 | 1.590 |
| Goldman US EQ | 1.149 | 1.166 |
| Goldman VIT MidCap Va | 1.577 | 1.600 |
| Janus Aspen Janus | 0.817 | 0.827 |
| Lazard Ret Intl Eq | 1.134 | 1.149 |
| Leggma Sm Cp Gr | 1.247 | 1.251 |
| LeggMs Sm Cp Gr CII | 0.785 | 0.789 |
| MFS ® Total Return | 0.852 | 0.859 |
| MFS ® Utilities Svc Cl | 2.523 | 2.500 |
| MFS ® VIT Inv Gr Stock | 1.195 | 1.212 |
| MFS ® VIT New Discovery | 1.391 | 1.411 |
| NeuBrm AMT Intl S Cl | 0.745 | 0.751 |
| Opp Main St Sm Cap | 0.983 | 0.993 |
| Oppenheimer Global | 1.171 | 1.183 |
| Oppenheimer Strat Bnd | 1.174 | 1.186 |
| Putnam VT GlbHlth IB | 1.293 | 1.311 |
| Putnam VT Intl Gr IB | 1.472 | 1.493 |
| Putnam VT Vista | 1.193 | 1.210 |
| PIMCO VIT All Asset | 1.115 | 1.124 |
| RVS Dynam Equity | 1.036 | 1.047 |
| RVS Part VP Fund Va | 0.861 | 0.867 |
| RVS Part VP Sel Val | 0.991 | 1.001 |
| RVS Part VP Sm Cp Val | 1.622 | 1.645 |
| RVS VP Balanced Fd | 1.220 | 1.237 |
| RVS VP Cash Management Fd | 1.072 | 1.087 |
| RVS VP Core Bond Fund | 1.070 | 1.077 |
| RVS VP Div Bond Fund | 1.240 | 1.257 |
| RVS VP Div Eq Inc Fd | 1.660 | 1.684 |
| RVS VP Gbl Infl Prote | 1.163 | 1.175 |
| RVS VP Global Bond Fd | 1.479 | 1.500 |
| RVS VP High Yld Bond | 1.736 | 1.763 |
| RVS VP Inc Opportun | 1.226 | 1.238 |
| RVS VP Mid Cap Gr Fd | 1.321 | 1.339 |
| RVS VP Mid Cap Value | 1.067 | 1.077 |
| RVS VP S&P 500 Index | 1.211 | 1.229 |
| RVS VP Short Dur USG | 1.081 | 1.096 |
| SELI VP Growth Fd | 1.038 | 1.053 |
| SELI VP Lg Cap Value | 0.920 | 0.929 |
| SELI VP Sm Cap Value | 1.439 | 1.459 |
| Thdndl VP Emg MktF | 3.173 | 3.217 |
| Thdndl VP Intl Op F | 1.626 | 1.650 |
| Van Kampen Comstock | 0.930 | 0.940 |
| Vn Kmpn UIF Glb R Est | 0.830 | 0.836 |
| Vn Kmpn UIF Md Cp Gr | 0.949 | 0.956 |
| Wanger International | 2.812 | 2.852 |
| Wanger USA | 1.569 | 1.592 |
| WFAdv VT Opportunity | 1.524 | 1.546 |
| WFAdv VT Sm Cap Growt | 1.773 | 1.798 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
