Unit value report
| FLEXIBLE PORTFOLIO ANNUITY | ACCUMULATION UNIT VALUE |
|---|---|
| Threadneedle VP-International Opt Fund | 1.799 |
| RVS VP-Strategy Aggressive Fund | 1.801 |
| RVS VP-Large Cap Equity Fund | 4.984 |
| RVS VP-Diversified Bond Fund | 5.822 |
| RVS VP-Cash Management Fund | 2.750 |
| RVS VP-Balanced Fund | 4.333 |
| RVS VP-Global Bond Fund | 1.878 |
| RVS VP-High Yield Bond Fund | 1.735 |
| RVS VP-New Dimensions Fund | 1.738 |
| RVS VP-Diversified Equity Income Fund | 1.289 |
| SELI VP-Growth Fund | 0.657 |
| RVS VP-Mid Cap Growth Fund | 1.147 |
| AllianceBernstein VPS Growth and Income Fund | 0.881 |
| Wells Fargo Advantage VT Small Cap Growth Fund | 1.079 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
