Unit value report
| NY Flexible Portfolio Annuity | ACCUMULATION UNIT VALUE |
|---|---|
| Threadneedle VP-International Opt Fund | 1.912 |
| RVS VP-Strategy Aggressive Fund | 1.801 |
| RVS VP-Large Cap Equity Fund | 6.519 |
| RVS VP-Diversified Bond Fund | 6.632 |
| RVS VP-Cash Management Fund | 2.691 |
| RVS VP-Balanced Fund | 5.151 |
| COL VP-GLOBAL BOND FUND CL3 | 2.038 |
| COL VP-HIGH YIELD BOND FD CL3 | 2.173 |
| RVS VP-New Dimensions Fund | 1.738 |
| COL VP-DIVERSIFIED EQ INC CL3 | 1.519 |
| COL VP-LG GROWTH FD CL3 | 0.818 |
| COL VP-MID CAP GRO OPP FUND CL3 | 1.374 |
| AllianceBernstein VPS Growth and Income Fund | 1.111 |
| WELLS FARGO ADVANTAGE VT SMALL CAP GROWTH FUND - CLASS 2 | 1.489 |
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
Talk to an advisor
For personal attention over the phone
1(800) 257-8740




