Unit value report
RiverSource Retirement Advisor Variable AnnuitySM (RAVA) and RiverSource Retirement Advisor AdvantageSM Variable Annuity (RAVA Advantage) Unit Values
As of close of business 02/02/2012
| Fund Name | Non-Qualified Value | Qualified Value | Band Three Value |
|---|---|---|---|
| AllBern Glb Them CL B | 1.081 | 1.068 | 1.095 |
| AllBern VPS Grth&Inc | 1.190 | 1.165 | 1.215 |
| AllBern VPS Intl Val | 1.493 | 1.462 | 1.524 |
| AM Cent VP Intl * | 1.162 | 1.134 | 1.192 |
| Am Cent VP Intl Cl II ** | 1.279 | 1.252 | 1.306 |
| Am Cent VP MdCpVa II | 1.074 | 1.064 | 1.085 |
| Am Cent VP Ultra Cl II | 1.141 | 1.127 | 1.155 |
| Am Cent VP Val Cl II ** | 1.516 | 1.485 | 1.548 |
| AM Cent VP Value * | 1.794 | 1.751 | 1.839 |
| Calvt VP Bal Port | 1.164 | 1.137 | 1.192 |
| COL Dynam Equity Cl3 | 0.892 | 0.870 | 0.914 |
| COL Gbl Inf Prot Cl3 | 1.360 | 1.340 | 1.377 |
| COL Hgh Yld Bd Cl3 | 1.930 | 1.883 | 1.979 |
| COL Incom Oppt Cl3 | 1.616 | 1.592 | 1.640 |
| Col Intl OpF Cl3 | 0.997 | 0.973 | 1.023 |
| COL Lg Cap Valu Cl3 | 1.249 | 1.229 | 1.269 |
| Col Mar Growth | 1.129 | 1.116 | 1.142 |
| Col Mar Intl Opp | 0.908 | 0.898 | 0.919 |
| COL Mid Cap Gr Cl3 | 1.421 | 1.390 | 1.475 |
| COL Mid Cap Val Cl3 | 1.358 | 1.340 | 1.382 |
| COL S&P 500 Index Cl3 | 0.985 | 0.962 | 1.003 |
| COL Shrt Dur USG Cl3 | 1.369 | 1.335 | 1.409 |
| COL VP Balanc Fd Cl3 | 1.261 | 1.230 | 1.293 |
| COL VP Cash Mgmt Cl3 | 1.197 | 1.167 | 1.226 |
| COL VP Div Bond Cl3 | 1.708 | 1.666 | 1.751 |
| COL VP Div Eq In Cl3 | 1.679 | 1.638 | 1.711 |
| Col VP Emg Mkt Cl3 | 2.321 | 2.267 | 2.410 |
| COL VP Global Bd Cl3 | 1.883 | 1.837 | 1.929 |
| COL VP Grwth Fd Cl3 | 0.678 | 0.661 | 0.687 |
| COL VP Sm Cap Vl Cl3 | 1.796 | 1.752 | 1.832 |
| Columbia High Income ** | 1.397 | 1.381 | 1.413 |
| Crdt Suis Cmdty Rtn | 0.910 | 0.900 | 0.921 |
| Eaton Van VT Float Rt | 1.207 | 1.193 | 1.221 |
| Fid VIP Contrafd Cl 2 | 1.096 | 1.084 | 1.109 |
| Fid VIP Gr&Inc Cl 2 ** | 1.228 | 1.203 | 1.254 |
| Fid VIP III G & I * | 1.129 | 1.101 | 1.157 |
| Fid VIP III MCap * | 3.690 | 3.600 | 3.783 |
| Fid VIP MidCap Cl 2 ** | 2.392 | 2.342 | 2.443 |
| Fid VIP Overseas * | 1.108 | 1.081 | 1.136 |
| Fid VIP Overseas Cl 2 ** | 1.341 | 1.313 | 1.369 |
| FT VIP Glb Real Estat | 2.094 | 2.043 | 2.147 |
| FTVIPT Mutual Shr Cl 2 ** | 1.372 | 1.343 | 1.401 |
| FTVIPT Value Sec Cl 2 | 2.692 | 2.627 | 2.760 |
| Goldman SM Cap * | 1.914 | 1.867 | 1.962 |
| Goldman US EQ | 1.036 | 1.010 | 1.062 |
| Goldman VIT MidCap Va | 2.797 | 2.729 | 2.867 |
| INV Comstock Ser II | 1.282 | 1.262 | 1.303 |
| Invesco Cap Appr I * | 0.893 | 0.872 | 0.916 |
| Invesco Cap Appr II ** | 0.962 | 0.942 | 0.982 |
| Invesco Cap Dev I * | 1.815 | 1.771 | 1.861 |
| Invesco Cap Dev II ** | 1.389 | 1.360 | 1.418 |
| Invesco Div Grwth I ** | 0.956 | 0.954 | 0.957 |
| Invesco Glbl Hlth II | 1.180 | 1.166 | 1.193 |
| Invesco Intl Gr Sr II | 1.354 | 1.338 | 1.372 |
| Invesco Technology I ** | 0.927 | 0.908 | 0.947 |
| Janus Aspen Entrprise * | 0.770 | 0.752 | 0.788 |
| Janus Aspen Glob Tech | 0.558 | 0.545 | 0.571 |
| Janus Aspen Janus | 0.981 | 0.971 | 0.990 |
| Janus Aspen Overseas | 1.444 | 1.411 | 1.479 |
| MFS ® Utilities Svc Cl | 2.208 | 2.162 | 2.255 |
| MFS ® VIT Inv Gr Stock | 0.792 | 0.774 | 0.811 |
| MFS ® VIT New Discovery | 1.317 | 1.287 | 1.349 |
| MorStly UIF Gbl Rlst | 1.028 | 1.016 | 1.040 |
| MorStly UIF Md Cap Gr | 1.311 | 1.296 | 1.327 |
| NeuBrm AMT Intl S Cl | 0.850 | 0.840 | 0.859 |
| Opp Main St Sml & Md | 1.517 | 1.493 | 1.542 |
| Oppenheimer Global Secs | 1.465 | 1.442 | 1.489 |
| Oppenhm Strat Inc CL3 | 1.480 | 1.457 | 1.505 |
| PIMCO VIT All Asset | 1.343 | 1.328 | 1.359 |
| Putn VT Mult Cap Gr IB | 1.173 | 1.170 | 1.177 |
| Putnam VT GlbHlth IB ** | 1.207 | 1.182 | 1.233 |
| Putnam VT Intl Gr IB ** | 1.193 | 1.168 | 1.218 |
| Royce Micro Cap * | 3.852 | 3.758 | 3.949 |
| Third Ave Value Port * | 2.508 | 2.446 | 2.571 |
| VP Aggressive Cl2 | 1.148 | 1.144 | 1.153 |
| VP Aggressive Cl4 | 1.149 | 1.145 | 1.154 |
| VP Conservative Cl2 | 1.098 | 1.094 | 1.102 |
| VP Conservative Cl4 | 1.097 | 1.093 | 1.101 |
| VP Davs NY Vent CL3 | 1.001 | 0.990 | 1.020 |
| VP Gld Sach MCap CL3 | 1.392 | 1.370 | 1.415 |
| VP Mod Conserv Cl2 | 1.119 | 1.115 | 1.123 |
| VP Mod Conserv Cl4 | 1.121 | 1.117 | 1.125 |
| VP ModAggressive Cl2 | 1.147 | 1.143 | 1.152 |
| VP ModAggressive Cl4 | 1.148 | 1.144 | 1.153 |
| VP Moderate Cl2 | 1.138 | 1.134 | 1.142 |
| VP Moderate Cl4 | 1.138 | 1.135 | 1.143 |
| VP Partner Sm Cap CL3 ** | 2.103 | 2.060 | 2.142 |
| Wanger International | 2.433 | 2.374 | 2.494 |
| Wanger USA | 2.199 | 2.145 | 2.254 |
| WFADV ASSET ALLOC C2 | 1.363 | 1.334 | 1.392 |
| WFADV VT INTL EQ CL2 | 1.308 | 1.287 | 1.329 |
| WFADV VT OPPORTUN C2 ** | 1.568 | 1.535 | 1.601 |
| WFADV VT SM CA GR C2 | 1.530 | 1.497 | 1.563 |
*RAVA Only.
**RAVA Advantage Only.
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
Talk to an advisor
For personal attention over the phone
1(800) 257-8740




