Unit value report
| RiverSource Variable Universal Life IV Products and Single Premium Variable Life | ACCUMULATED UNIT VALUE |
|---|---|
| AC Intl2 | 1.320 |
| AIM Cap Appr2 | 0.908 |
| AIM Cap Dev2 | 1.117 |
| AIM Dynamics | 1.152 |
| AIM Financial | 0.550 |
| AIM Technology | 0.979 |
| AIM VI Intl Growth II | 0.801 |
| AllBern LgCpGr CL B | 0.850 |
| AllBern VPS Grth&Inc | 0.975 |
| AllBern VPS Intl Val | 1.461 |
| Am Century VP Value2 | 1.193 |
| Calvert Soc Balanced | 0.945 |
| Col Hi Yield, VS Cl B | 1.126 |
| Crdt Suis Cmdty Rtn | 0.848 |
| Disc Alloc Port Agg | 0.859 |
| Disc Alloc Port Con | 0.970 |
| Disc Alloc Port MdA | 0.881 |
| Disc Alloc Port MdC | 0.931 |
| Disc Alloc Port Mod | 0.901 |
| Eaton Vance FLT Rtn | 0.994 |
| Evergreen Fdmtl Lg Cp | 1.144 |
| Fid Growth And Inc2 | 1.066 |
| Fid Midcap 2 | 1.764 |
| Fid Overseas 2 | 1.341 |
| Fid VIP Contrafd CI2 | 0.796 |
| FT VIP Real Estate Fd | 1.498 |
| FT VIP SmCap Value Sec | 1.846 |
| FTVIPT Mut Shares | 1.150 |
| Goldman Sachs VIT CORE US Equity Fund | 0.762 |
| Goldman VIT Mid Cap Value | 2.065 |
| Janus Aspen Glob Tech | 0.440 |
| Janus Aspen Janus | 0.808 |
| Janus Aspen Overseas | 1.417 |
| MFS Investors Growth Stock Series | 0.648 |
| MFS New Discovery Series - Service Class | 0.916 |
| MFS Utilities Series | 2.236 |
| Opp Main St Sm Cap | 0.928 |
| Opp Strategic Bond | 1.149 |
| Oppenheimer Global | 1.064 |
| PIMCO VIT All Asset | 1.063 |
| Putnam Intl Equity | 1.231 |
| Putnam VT Hlth Car IB | 1.195 |
| Putnam VT Vista Fund Class IB Shares | 0.535 |
| RVS Dynam Equity | 0.609 |
| RVS Part VP Fund Va | 0.757 |
| RVS Part VP Sel Val | 0.958 |
| RVS Part VP Sm Cp V | 1.342 |
| RVS VP Balanced Fd | 0.947 |
| RVS VP Cash Management Fd | 1.164 |
| RVS VP Div Bond Fd | 1.488 |
| RVS VP Diversified Equity Income Fund | 1.365 |
| RVS VP Global Bond Fd | 1.778 |
| RVS VP Global Inflation Prot Sec | 1.153 |
| RVS VP High Yld Bond | 1.539 |
| RVS VP Income Oppt Fd | 1.211 |
| RVS VP Mid Cap Gr Fd | 1.178 |
| RVS VP Mid Cap Value | 0.964 |
| RVS VP S&P 500 Index Fund | 0.787 |
| RVS VP Short Dur USG | 1.308 |
| SELI VP Growth Fund | 0.435 |
| SELI VP Lg Cap Value | 0.896 |
| SELI VP Small Cap Adv | 1.142 |
| Thdndl VP Emg Mkt F | 2.280 |
| Thdndl VP Intl Opp F | 0.835 |
| Van Kampen Comstock | 0.728 |
| Vn Kmpn UIF Gib R Est | 0.657 |
| Vn Kmpn UIF Md Cp Gr | 0.868 |
| Wanger International | 1.390 |
| Wanger USA | 1.550 |
| WFAdv VT Asset Alloc | 1.144 |
| WFAdv VT International | 1.005 |
| WFAdv VT Opportunity | 1.261 |
| WFAdv VT Sm Cap Grow | 1.379 |
* RiverSource Variable Universal Life II (RiverSource VUL II) and Variable Second-To-Die offer the 2004 Trust.
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. These companies are affiliated with Ameriprise Financial Services, Inc. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
Variable life insurance is a complex vehicle. Before you invest, be sure to ask your financial representative about the variable life insurance policy's features, benefits, risks and fees, and whether the variable life insurance is appropriate for you, based upon your financial situation and objectives.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing.Read the prospectus carefully before you invest.
