Unit value report
| RiverSource Variable Universal Life II | ACCUMULATED UNIT VALUE |
|---|---|
| AIM VI Cap Appreciation | 0.577 |
| AIM VI Capital Development Fund | 1.065 |
| AIM VI Core Equity Fund | 1.689 |
| AllBern VPS Intl Val | 1.439 |
| Am Century VP Intl | 0.915 |
| Am Century VP Valve | 1.454 |
| Calvert Soc Balanced | 0.905 |
| Credit Suisse US Equity Flex I Portfolio | 0.510 |
| Disc Alloc Port Agg | 0.859 |
| Disc Alloc Port Con | 0.970 |
| Disc Alloc Port MdA | 0.881 |
| Disc Alloc Port MdC | 0.931 |
| Disc Alloc Port Mod | 0.901 |
| Enterprise Port Serv | 0.664 |
| Evergreen VA Int'l EQ | 1.279 |
| Fidelity VIP III G&I | 0.891 |
| Fidelity VIP III Mid Cap Portfolio: Service Class | 1.847 |
| Fidelity VIP Overseas Portfolio: Service Class | 1.050 |
| FT VIP Real Estate Fd | 1.400 |
| FT VIP SmCap Value Sec | 1.756 |
| Goldman Sachs VIT CORE Small Cap Equity Fund | 1.073 |
| Goldman Sachs VIT CORE US Equity Fund | 0.799 |
| Goldman VIT Mid Cap Value | 1.852 |
| Janus Aspen Glob Tech | 0.518 |
| Janus Aspen Overseas | 1.591 |
| MFS Investors Growth Stock Series | 0.669 |
| MFS New Discovery Series - Service Class | 0.926 |
| Putnam - New Opportunity | 1.197 |
| Putnam VT High Yield | 1.637 |
| Putnam VT Vista Fund Class IB Shares | 0.541 |
| Royce Capital Fund Micro-Cap Portfolio | 2.148 |
| RVS Dynam Equity | 0.619 |
| RVS VP Balanced Fd | 0.918 |
| RVS VP Cash Management Fd | 1.123 |
| RVS VP Diversified Bond Fund | 1.400 |
| RVS VP Diversified Equity Income Fund | 1.406 |
| RVS VP Global Bond Fund | 1.751 |
| RVS VP High Yld Bond | 1.587 |
| RVS VP Mid Cap Gr Fd | 1.250 |
| RVS VP S&P 500 Index Fund | 0.835 |
| RVS VP Short Dur USG | 1.229 |
| SELI VP Growth Fd | 0.505 |
| SELI VP Small Cap Adv | 1.121 |
| Thdndl VP Emg Mkt F | 2.735 |
| Thdndl VP Intl Opp F | 0.741 |
| Third Avenue Value Portfolio | 1.723 |
| Wanger International | 1.681 |
| Wanger USA | 1.533 |
* RiverSource Variable Universal Life II (RiverSource VUL II) and Variable Second-To-Die offer the 2004 Trust.
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. These companies are affiliated with Ameriprise Financial Services, Inc. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
Variable life insurance is a complex vehicle. Before you invest, be sure to ask your financial representative about the variable life insurance policy's features, benefits, risks and fees, and whether the variable life insurance is appropriate for you, based upon your financial situation and objectives.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
