Unit value report
RiverSource Retirement Advisor Variable AnnuitySM (RAVA) and RiverSource Retirement Advisor AdvantageSM Variable Annuity (RAVA Advantage) Unit Values (for New York residents only)
As of close of business 11/19/2009
| Fund Name | Non-Qualified Value | Qualified Value |
|---|---|---|
| AIM Dynamics7 ** | 0.948 | 0.964 |
| AIM Financial Svcs ** | 0.535 | 0.543 |
| AIM Technology ** | 0.679 | 0.690 |
| AIM VI Cap Appr II ** | 0.810 | 0.824 |
| AIM VI Cap Apprection * | 0.500 | 0.509 |
| AIM VI Cap Dev II ** | 1.114 | 1.132 |
| AIM VI Cap Developmt * | 0.994 | 1.012 |
| AIM VI Glbl Hlth II | 0.964 | 0.971 |
| AIM VI Intl Growth II | 1.208 | 1.218 |
| AllBern VPS Grth&Inc | 0.923 | 0.939 |
| AllBern VPS Intl Val | 1.606 | 1.632 |
| AM Cent VP Intl * | 0.856 | 0.872 |
| Am Cent VP Intl Cl II ** | 1.189 | 1.209 |
| Am Cent VP MdCpVa II | 0.826 | 0.830 |
| Am Cent VP Val Cl II ** | 1.234 | 1.255 |
| AM Cent VP Value * | 1.519 | 1.547 |
| Calvert VS Soc Balanced | 0.898 | 0.915 |
| ColmbiaMrsico Int Opp | 0.881 | 0.888 |
| Columbia Marsico Grth | 0.883 | 0.889 |
| Crdt Suis Cmdty Rtn | 0.850 | 0.856 |
| Crdt Suis US Eqy Flex * | 0.679 | 0.691 |
| Credit Suis Trust Por * | 1.048 | 1.049 |
| Disc Alloc Port Agg | 0.858 | 0.861 |
| Disc Alloc Port Con | 0.969 | 0.972 |
| Disc Alloc Port MdA | 0.881 | 0.883 |
| Disc Alloc Port MdC | 0.930 | 0.933 |
| Disc Alloc Port Mod | 0.901 | 0.903 |
| Eaton Van VT Float Rt | 1.048 | 1.055 |
| Evergreen VA Intl EQ * | 1.097 | 1.108 |
| Evergrn VA Fdmt Lg Cp ** | 1.040 | 1.057 |
| Fid VIP Contrafd Cl 2 | 0.881 | 0.887 |
| Fid VIP Gr&Inc Cl 2 ** | 0.981 | 0.997 |
| Fid VIP III G & I * | 0.853 | 0.869 |
| Fid VIP III MCap * | 1.773 | 1.806 |
| Fid VIP MidCap Cl 2 ** | 1.906 | 1.938 |
| Fid VIP Overseas * | 0.993 | 1.012 |
| Fid VIP Overseas Cl 2 ** | 1.297 | 1.319 |
| FT VIP Glb Real Estat | 1.335 | 1.359 |
| FTVIPT Foreign Sec Fd * | 1.054 | 1.069 |
| FTVIPT Mutual Shr Cl 2 ** | 1.167 | 1.187 |
| FTVIPT Value Sec Cl 2 | 1.756 | 1.789 |
| Goldman SM Cap * | 1.038 | 1.058 |
| Goldman US EQ | 0.760 | 0.774 |
| Goldman VIT MidCap Va | 1.906 | 1.941 |
| Janus Aspen Entrprise * | 0.530 | 0.540 |
| Janus Aspen Glob Tech | 0.430 | 0.438 |
| Janus Aspen Janus | 0.823 | 0.827 |
| Janus Aspen Overseas | 1.466 | 1.494 |
| Lazard Ret Intl Eq | 0.781 | 0.782 |
| MFS ® Utilities Svc Cl | 1.713 | 1.741 |
| MFS ® VIT Inv Gr Stock | 0.608 | 0.619 |
| MFS ® VIT New Discovery | 0.849 | 0.865 |
| NeuBrm AMT Intl S Cl | 0.752 | 0.757 |
| Opp Main St Sm Cap | 0.996 | 1.006 |
| Oppenheimer Global | 1.186 | 1.198 |
| Oppenheimer Strat Bnd | 1.189 | 1.201 |
| PIMCO VIT All Asset | 1.125 | 1.134 |
| Pioneer Eq Inc Cl II ** | 0.895 | 0.909 |
| Putnam VT GlbHlth IB ** | 1.071 | 1.089 |
| Putnam VT Intl Eq IB ** | 1.182 | 1.202 |
| Putnam VT Intl New Op * | 0.611 | 0.622 |
| Putnam VT Vista | 0.465 | 0.474 |
| Royce Micro Cap * | 2.082 | 2.120 |
| RVS Dynam Equity | 0.624 | 0.636 |
| RVS Part VP Fund Va | 0.868 | 0.874 |
| RVS Part VP Sel Val | 1.003 | 1.014 |
| RVS Part VP Sm Cp Val ** | 1.542 | 1.568 |
| RVS VP Balanced Fd | 0.933 | 0.951 |
| RVS VP Cash Management Fd | 1.136 | 1.157 |
| RVS VP Core Bond Fund | 1.078 | 1.086 |
| RVS VP Div Bond Fund | 1.409 | 1.436 |
| RVS VP Div Eq Inc Fd | 1.374 | 1.396 |
| RVS VP Gbl Infl Prote | 1.178 | 1.190 |
| RVS VP Global Bond Fd | 1.733 | 1.763 |
| RVS VP High Yld Bond | 1.542 | 1.567 |
| RVS VP Inc Opportun | 1.241 | 1.254 |
| RVS VP Mid Cap Gr Fd | 1.160 | 1.180 |
| RVS VP Mid Cap Value | 1.079 | 1.089 |
| RVS VP S&P 500 Index | 0.793 | 0.808 |
| RVS VP Short Dur USG | 1.248 | 1.271 |
| SELI VP Growth Fd | 0.434 | 0.442 |
| SELI VP Lg Cap Value | 0.931 | 0.941 |
| SELI VP Sm Cap Value | 1.079 | 1.099 |
| Thdndl VP Emg MktF | 2.588 | 2.636 |
| Thdndl VP Intl Op F | 0.876 | 0.892 |
| Third Ave Value Port * | 1.731 | 1.762 |
| Van Kampen Comstock | 0.942 | 0.952 |
| Vn Kmpn UIF Glb R Est | 0.838 | 0.844 |
| Vn Kmpn UIF Md Cp Gr | 0.958 | 0.965 |
| Wanger International | 1.502 | 1.529 |
| Wanger USA | 1.497 | 1.524 |
| WFAdv VT Asset Alloc | 1.074 | 1.093 |
| WFAdv VT Intl Core | 0.873 | 0.888 |
| WFAdv VT Opportunity ** | 1.183 | 1.203 |
| WFAdv VT Sm Cap Growt | 1.084 | 1.103 |
*RAVA only.
**RAVA Advantage only.
*** IMPORTANT ***
THIS IS NOT AN OFFERING OR A SOLICITATION TO INVEST THEREIN.
RiverSource Distributors, Inc. (Distributor), Member FINRA. Insurance and annuity products are issued by RiverSource Life Insurance Company and in New York, by RiverSource Life Insurance Co. of New York, Albany, New York. Only RiverSource Life Insurance Co. of New York is authorized to sell insurance and annuities in New York.
You should consider the investment objectives, risks, charges and expenses of the variable product carefully before investing. Read the prospectus carefully before you invest.
