Grant making
Awarding grant dollars to nonprofits is one way we strengthen our communities and help individuals on a path to financial independence. To ensure we're meeting the needs of our communities and making an even greater collective impact, we focus on three key giving areas when awarding grants.
Meeting Basic Needs
Helping people find their next meal, a place to sleep or a job that provides a livable wage.
Supporting Community Vitality
Revitalizing housing and neighborhoods and enhancing cultural awareness.
Volunteer-Driven Causes
Extending the impact of Ameriprise volunteer teams.
Apply for a grant
Nonprofits may submit applications anytime throughout the year. There are two grant application deadlines, January 15 and May 15. Application will be reviewed following the deadlines and decisions will be communicated approximately four months from the deadline date.
JANUARY
15
Grant application deadlines
MAY
15

Northwest Harvest, Seattle, WA
Northwest Harvest helps hungry people across the state of Washington access nutritious food through a network of 375 food banks, meal programs and high-need schools. Approximately 2 million meals are provided through the network every month.

Boston Children’s Museum, Boston, MA
Boston Children's Museum emphasizes engagement and learning through hands-on experiences, employing play as a tool to spark the inherent creativity, curiosity and imagination of children. Museum programs and activities focus on literacy, performing arts, science, math, visual arts, culture, health and wellness. Throughout the pandemic, the Museum has supported underserved families by distributing learning kits to public schools and community groups.
Community grants
In 2022 Ameriprise awarded 234 grants, including national grants to Feeding America and the American Red Cross, as well as local grants in 32 states and Washington, D.C.
Select a state to see organizations we've funded:
No organizations found in this state.
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Arizona Theatre Company | Phoenix | Arizona |
Heard Museum | Phoenix | Arizona |
UMOM New Day Centers | Phoenix | Arizona |
Honorhealth Foundation, Desert Mission Foodbank | Scottsdale | Arizona |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Central California Food Bank | Fresno | California |
Thomas House Temporary Shelter | Garden Grove | California |
Jamboree Housing Corporation | Irvine | California |
Casa Youth Shelter | Los Alamitos | California |
1736 Family Crisis Center | Los Angeles | California |
Get Lit Words Ignite, Inc. | Los Angeles | California |
Inner-City Arts | Los Angeles | California |
Los Angeles Conservation Corps | Los Angeles | California |
Food Forward, Inc. | North Hollywood | California |
Project Access | Orange | California |
Saint John's Program for Real Change | Sacramento | California |
Challenged Athletes | San Diego | California |
Feeding San Diego | San Diego | California |
Jacobs & Cushman San Diego Food Bank | San Diego | California |
YWCA of San Diego County | San Diego | California |
Compass Family Services | San Francisco | California |
Mission Economic Development Agency | San Francisco | California |
Orange County Community Housing Corp | Santa Ana | California |
Organization Name | City | Organization State |
---|---|---|
Mercy Housing Lakefront | Denver | Colorado |
Organization Name | City | Organization State |
---|---|---|
New Reach, Inc. | New Haven | Connecticut |
Organization Name | City | Organization State |
---|---|---|
Delaware Art Museum | Wilmington | Delaware |
Organization Name | City | Organization State |
---|---|---|
American National Red Cross | Washington | District of Columbia |
Shakespeare Theatre Company | Washington | District of Columbia |
Smithsonian Institution, National Museum of the American Indian | Washington | District of Columbia |
Meals on Wheels of America | Washington | District of Columbia |
Miriam's Kitchen | Washington | District of Columbia |
Organization Name | City | Organization State |
---|---|---|
Meals On Wheels Plus of Manatee, Inc. | Bradenton | Florida |
Covenant House Florida, Inc. | Fort Lauderdale | Florida |
Goodwill Industries of Southwest Florida | Fort Myers | Florida |
Harry Chapin Food Bank of Southwest Florida | Fort Myers | Florida |
Chapman Partnership | Miami | Florida |
The Allapattah Collaborative | Miami | Florida |
The Mustard Seed of Central Florida, Inc. | Orlando | Florida |
All Faiths Food Bank | Sarasota | Florida |
Metropolitan Ministries | Tampa | Florida |
Feed the Hungry Pantry of Palm Beach County, Inc. | West Palm Beach | Florida |
Vita Nova, Inc. | West Palm Beach | Florida |
Organization Name | City | Organization State |
---|---|---|
Caringworks | Decatur | Georgia |
Forsyth Farmers' Market, Inc. | Savannah | Georgia |
No organizations found in this state.
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Casa Central Social Services Corporation | Chicago | Illinois |
Center on Halsted | Chicago | Illinois |
Chinese American Service League, Inc. | Chicago | Illinois |
Feeding America | Chicago | Illinois |
Grant Park Orchestral Association | Chicago | Illinois |
Housing Opportunities For Women, Inc. | Chicago | Illinois |
Sarah's Circle | Chicago | Illinois |
Steppenwolf Theater Company | Chicago | Illinois |
Northern Illinois Food Bank | Geneva | Illinois |
Mercy Housing Lakefront | Chicago | Illinois |
Organization Name | City | Organization State |
---|---|---|
Gleaners Food Bank of Indiana, Inc. | Indianapolis | Indiana |
Organization Name | City | Organization State |
---|---|---|
Orchestra Iowa, Inc. | Cedar Rapids | Iowa |
House of Hope | Waterloo | Iowa |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Be Concerned, Inc. | Covington | Kentucky |
Organization Name | City | Organization State |
---|---|---|
The Food Bank of Central Louisiana, Inc. | Alexandria | Louisiana |
SBP | New Orleans | Louisiana |
No organizations found in this state.
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Discovery Museum | Acton | Massachusetts |
Boston Children's Museum | Boston | Massachusetts |
Boston Medical Center Corporation | Boston | Massachusetts |
Breaktime United, Inc. | Boston | Massachusetts |
Economic Mobility Pathways, Inc. | Boston | Massachusetts |
Guerilla Opera, Inc. | Boston | Massachusetts |
Pine Street Inn, Inc. | Boston | Massachusetts |
Rosie's Place | Boston | Massachusetts |
Saint Francis House, Inc. | Boston | Massachusetts |
The Greater Boston Food Bank | Boston | Massachusetts |
Just a Start, Inc. | Cambridge | Massachusetts |
Daily Table | Dorchester | Massachusetts |
Community Servings | Jamaica Plain | Massachusetts |
Invest in Others | Andover | Massachusetts |
Organization Name | City | Organization State |
---|---|---|
Gleaners Community Food Bank | Detroit | Michigan |
Organization Name | City | Organization State |
---|---|---|
Minnesota Zoo Foundation | Apple Valley | Minnesota |
Alexandra House, Inc. | Blaine | Minnesota |
Bridging Incorporated | Bloomington | Minnesota |
Cornerstone Advocacy Service | Bloomington | Minnesota |
CAPI USA | Brooklyn Center | Minnesota |
Second Harvest Heartland | Brooklyn Park | Minnesota |
Alzheimer's Association | Edina | Minnesota |
Stages Theatre Company | Hopkins | Minnesota |
180 Degrees, Inc. | Minneapolis | Minnesota |
Accessability | Minneapolis | Minnesota |
Aeon | Minneapolis | Minnesota |
All Square | Minneapolis | Minnesota |
Avivo | Minneapolis | Minnesota |
Bestprep | Minneapolis | Minnesota |
Children's Theatre Company and School | Minneapolis | Minnesota |
Community Emergency Services, Inc. | Minneapolis | Minnesota |
Community Reinvestment Fund, Inc. | Minneapolis | Minnesota |
Courage Kenny Foundation | Minneapolis | Minnesota |
Greater Minneapolis Crisis Nursery | Minneapolis | Minnesota |
Greater Twin Cities United Way | Minneapolis | Minnesota |
Handson Twin Cities | Minneapolis | Minnesota |
Haven Housing | Minneapolis | Minnesota |
Hired | Minneapolis | Minnesota |
Jeremiah Program | Minneapolis | Minnesota |
Lake Street Council | Minneapolis | Minnesota |
MACC Alliance of Connected Communities | Minneapolis | Minnesota |
Macphail Center For Music | Minneapolis | Minnesota |
Metro Meals On Wheels, Inc. | Minneapolis | Minnesota |
Metropolitan Consortium of Community Developers | Minneapolis | Minnesota |
Midwest Art Conservation Center | Minneapolis | Minnesota |
Minneapolis Society of Fine Arts | Minneapolis | Minnesota |
Minnesota Orchestral Association | Minneapolis | Minnesota |
Northside Achievement Zone | Minneapolis | Minnesota |
Northside Economic Opportunity Network | Minneapolis | Minnesota |
Open Arms of Minnesota, Inc. | Minneapolis | Minnesota |
People Serving People | Minneapolis | Minnesota |
Project for Pride in Living, Inc. | Minneapolis | Minnesota |
Propel Nonprofits | Minneapolis | Minnesota |
Rebuilding Together Minnesota | Minneapolis | Minnesota |
Seward Redesign, Inc. | Minneapolis | Minnesota |
Simpson Housing Services, Inc. | Minneapolis | Minnesota |
Special Olympics Minnesota | Minneapolis | Minnesota |
Summit Academy OIC | Minneapolis | Minnesota |
The Aliveness Project | Minneapolis | Minnesota |
The Bridge For Youth | Minneapolis | Minnesota |
The Guthrie Theater | Minneapolis | Minnesota |
The Link | Minneapolis | Minnesota |
The Minneapolis Parks Foundation | Minneapolis | Minnesota |
The Minnesota Opera | Minneapolis | Minnesota |
Theater Latte-Da | Minneapolis | Minnesota |
Tubman | Minneapolis | Minnesota |
Twin Cities R!Se | Minneapolis | Minnesota |
Volunteers of America, Inc. | Minneapolis | Minnesota |
Walker Art Center | Minneapolis | Minnesota |
Weisman Art Museum of The University of Minnesota - Twin Cities Campus | Minneapolis | Minnesota |
Women Venture | Minneapolis | Minnesota |
Youthlink | Minneapolis | Minnesota |
The Food Group Minnesota | New Hope | Minnesota |
Lifeworks Services, Inc. | Richfield | Minnesota |
Charities Review Council | Roseville | Minnesota |
Every Meal | Roseville | Minnesota |
African Economic Development Solutions | Saint Paul | Minnesota |
Ain Dah Yung Center | Saint Paul | Minnesota |
Catholic Charities of Saint Paul and Minneapolis | Saint Paul | Minnesota |
Center for Economic Inclusion | Saint Paul | Minnesota |
Circus of the Star | Saint Paul | Minnesota |
CommonBond Communities | Saint Paul | Minnesota |
Como Friends | Saint Paul | Minnesota |
Genesys Works Twin Cities | Saint Paul | Minnesota |
Goodwill Industries, Inc. | Saint Paul | Minnesota |
Junior Achievement North | Saint Paul | Minnesota |
Latino Economic Development Center | Saint Paul | Minnesota |
Minnesota Assistance Council for Veterans | Saint Paul | Minnesota |
Minnesota Council of Nonprofits | Saint Paul | Minnesota |
Nexus Community Partners | Saint Paul | Minnesota |
Prepare and Prosper | Saint Paul | Minnesota |
RePowered | Saint Paul | Minnesota |
Twin Cities Habitat for Humanity | Saint Paul | Minnesota |
Twin Cities Public Television, Inc. | Saint Paul | Minnesota |
Scott-Carver-Dakota Cap Agency, Inc. | Shakopee | Minnesota |
Solid Ground | White Bear Lake | Minnesota |
Genesys Works - Twin Cities | Minneapolis | Minnesota |
Victoria Theater Arts Center | Minneapolis | Minnesota |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Kansas City Friends of Alvin Ailey | Kansas City | Missouri |
Npower | St. Louis | Missouri |
No organizations found in this state.
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Catholic Charities of Southern Nevada | Las Vegas | Nevada |
Lutheran Social Services of Nevada | Las Vegas | Nevada |
Tech Impact | Las Vegas | Nevada |
The Smith Center for the Performing Arts | Las Vegas | Nevada |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Community Foodbank of New Jersey, Inc. | Hillside | New Jersey |
Bessie Green Community, Inc. | Newark | New Jersey |
Northwest New Jersey Community Action Program, Inc. | Phillipsburg | New Jersey |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Junior Achievement of Northeastern New York | Albany | New York |
Wildlife Conservation Society | Bronx | New York |
Brooklyn Institute of Arts And Sciences | Brooklyn | New York |
Rebuilding Together NYC | Brooklyn | New York |
Feeding Westchester | Elmsford | New York |
Grameen America, Inc. | Jackson Heights | New York |
Jamaica Center for Arts and Learning | Jamaica | New York |
Skyline Charitable Foundation, Inc. | Long Island City | New York |
America On Tech | New York | New York |
American Corporate Partners | New York | New York |
Breaking Ground | New York | New York |
Carnegie Hall | New York | New York |
Dress For Success Worldwide | New York | New York |
Gods Love We Deliver, Inc. | New York | New York |
Henry Street Settlement | New York | New York |
Homeward NYC | New York | New York |
Local Initiatives Support Corporation | New York | New York |
Savvy Ladies | New York | New York |
SIFMA Foundation For Investor Education | New York | New York |
Arts Business Collaborative, Inc. | Woodside | New York |
Organization Name | City | Organization State |
---|---|---|
Manna Food Bank, Inc. | Asheville | North Carolina |
Second Harvest Food Bank of Metrolina | Charlotte | North Carolina |
CASA | Raleigh | North Carolina |
Organization Name | City | Organization State |
---|---|---|
Project Bee | Minot | North Dakota |
Organization Name | City | Organization State |
---|---|---|
Akron-Canton Regional Foodbank | Akron | Ohio |
Freestore Foodbank | Cincinnati | Ohio |
People Working Cooperatively, Inc. | Cincinnati | Ohio |
Furniture Bank of Central Ohio | Columbus | Ohio |
Lifecare Alliance | Columbus | Ohio |
Mid-Ohio Food Collective | Grove City | Ohio |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Human Solutions | Portland | Oregon |
Oregon Food Bank, Inc. | Portland | Oregon |
Portland Art Museum | Portland | Oregon |
Portland Playhouse | Portland | Oregon |
Organization Name | City | Organization State |
---|---|---|
Central Pennsylvania Food Bank | Harrisburg | Pennsylvania |
People's Emergency Center | Philadelphia | Pennsylvania |
Pennsylvania Women Work | Pittsburgh | Pennsylvania |
Walk In Art Center, Inc. | Schuylkill Haven | Pennsylvania |
Organization Name | City | Organization State |
---|---|---|
Rhode Island Community Food Bank Association | Providence | Rhode Island |
Sojourner House | Providence | Rhode Island |
Organization Name | City | Organization State |
---|---|---|
Meals On Wheels of Greenville, Inc. | Greenville | South Carolina |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Volunteer Ministry Center | Knoxville | Tennessee |
Operation Stand Down Tennessee | Nashville | Tennessee |
Rock The Street Wall Street | Nashville | Tennessee |
Thistle Farms, Inc. | Nashville | Tennessee |
Organization Name | City | Organization State |
---|---|---|
Austin Classical Guitar | Austin | Texas |
Center For Child Protection | Austin | Texas |
Central Texas Food Bank | Austin | Texas |
The Dallas Opera | Dallas | Texas |
Under 1 Roof | Dallas | Texas |
Houston Food Bank | Houston | Texas |
Agape Resource & Assistance Center | Plano | Texas |
SA Life Academy | San Antonio | Texas |
San Antonio Food Bank, Inc. | San Antonio | Texas |
Organization Name | City | Organization State |
---|---|---|
Salt Lake Community College Foundation | Salt Lake | Utah |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Arlington Food Assistance Center | Arlington | Virginia |
Foodbank of Southeastern Virginia | Norfolk | Virginia |
ForKids, Inc. | Norfolk | Virginia |
Feeding America Southwest Virginia | Salem | Virginia |
Organization Name | City | Organization State |
---|---|---|
Kidsquest Children's Museum | Bellevue | Washington |
Imagine Housing | Kirkland | Washington |
ACT Theatre | Seattle | Washington |
Mary's Place Seattle | Seattle | Washington |
Northwest Harvest | Seattle | Washington |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
The River Food Pantry | Madison | Wisconsin |
Christine Ann Domestic Abuse Services, Inc. | Oshkosh | Wisconsin |
No organizations found in this state.