Grant making
Awarding grant dollars to nonprofits is one way we strengthen our communities and help individuals on a path to financial independence. To ensure we're meeting the needs of our communities and making an even greater collective impact, we focus on three key giving areas when awarding grants.
Meeting Basic Needs
Helping people find their next meal, a place to sleep or a job that provides a livable wage.
Supporting Community Vitality
Revitalizing housing and neighborhoods and enhancing cultural awareness.
Volunteer-Driven Causes
Extending the impact of Ameriprise volunteer teams.
Apply for a grant
In 2021, Ameriprise will have two grant application deadlines, January 15, 2021 and May 15, 2021. If you are a prior Ameriprise grant recipient, you are encouraged to apply under the same application deadline you applied under in 2019. Ameriprise gives strong consideration to applicants where our employees and advisors serve as volunteers.
Grant application deadlines
Local nonprofit partners

Northwest Harvest, Seattle, WA
Northwest Harvest helps hungry people across the state of Washington access nutritious food through a network of 375 food banks, meals programs and high-need schools. Approximately 2 million meals are provided through the network every month.

Fresh Start Women's Foundation, Phoenix, AZ
Fresh Start Women's Foundation provides educational resources and support for women to improve self-confidence, life skills and career opportunities.
Community grants
In 2019 Ameriprise awarded 247 grants, including national grants to Feeding America and the American Red Cross, as well as local grants in 32 states and Washington, D.C.
Select a state to see organizations we've funded:
No organizations found in this state.
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Desert Mission, Inc. | Phoenix | Arizona |
Fresh Start Women's Foundation | Phoenix | Arizona |
Heard Museum | Phoenix | Arizona |
The Phoenix Symphony | Phoenix | Arizona |
Organization Name | City | Organization State |
---|---|---|
Arkansas Foodbank | Little Rock | Arkansas |
Organization Name | City | Organization State |
---|---|---|
1736 Family Crisis Center | Los Angeles | California |
Autry Museum of the American West | Los Angeles | California |
Feeding San Diego | San Diego | California |
Food Forward | North Hollywood | California |
Foodbank of Santa Barbara County | Santa Barbara | California |
Inner-City Arts | Los Angeles | California |
Jacobs & Cushman San Diego Food Bank | San Diego | California |
LA Family Housing | North Hollywood | California |
Los Angeles Philharmonic Association | Los Angeles | California |
Mission Economic Development Agency | San Francisco | California |
(PATH) People Assisting the Homeless | Los Angeles | California |
Saint John's Program for Real Change | Sacramento | California |
Serving Seniors | San Diego | California |
SHELTER, Inc. | Concord | California |
Thomas House Temporary Shelter, DBA Thomas House Family Shelter | Garden Grove | California |
Organization Name | City | Organization State |
---|---|---|
Outreach United Resource Center, Inc. | Longmont | Colorado |
Partners in Housing Inc. | Colorado Springs | Colorado |
Organization Name | City | Organization State |
---|---|---|
Connecticut Food Bank | Wallingford | Connecticut |
New Reach, Inc. | New Haven | Connecticut |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Food & Friends | Washington | District of Columbia |
So Others Might Eat | Washington | District of Columbia |
The Shakespeare Theatre Company | Washington | District Of Columbia |
Organization Name | City | Organization State |
---|---|---|
All Faiths Food Bank, Inc. | Sarasota | Florida |
Arc Broward, Inc. | Sunrise | Florida |
Chapman Partnership Inc. | Miami | Florida |
Feeding South Florida | Pembroke Park | Florida |
Harry Chapin Food Bank of Southwest Florida | Naples | Florida |
Miami Homes For All | Miami | Florida |
Regional Food Bank of Northeast Florida Inc. | Jacksonville | Florida |
The Florida Orchestra, Inc. | St. Petersburg | Florida |
Treasure Coast Food Bank | Fort Pierce | Florida |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
The Food Basket, Inc. | Hilo | Hawaii |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Casa Central Social Services Corporation | Chicago | Illinois |
Center on Halsted | Chicago | Illinois |
Grant Park Orchestral Association | Chicago | Illinois |
Housing Opportunities for Women, Inc. | Chicago | Illinois |
Northern Illinois Food Bank | Geneva | Illinois |
Sarah's Circle | Chicago | Illinois |
Steppenwolf Theatre Company | Chicago | Illinois |
Urban Gateways | Chicago | Illinois |
Organization Name | City | Organization State |
---|---|---|
Gleaners Food Bank of Indiana, Inc. | Indianapolis | Indiana |
Organization Name | City | Organization State |
---|---|---|
Council Bluffs Schools Foundation, Inc. | Council Bluffs | Iowa |
Food Bank of Iowa | Des Moines | Iowa |
Orchestra Iowa, Inc. | Cedar Rapids | Iowa |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Dare to Care, Inc. | Louisville | Kentucky |
Organization Name | City | Organization State |
---|---|---|
Louisana Philharmonic Orchestra | New Orleans | Louisiana |
St. Bernard Project, Inc. D/B/A SBP, Inc. | New Orleans | Louisiana |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Maryland New Directions | Baltimore | Maryland |
Organization Name | City | Organization State |
---|---|---|
Boston Medical Center | Boston | Massachusetts |
Community Servings, Inc. | Jamaica Plain | Massachusetts |
Father Bill's & MainSpring | Quincy | Massachusetts |
Museum of Fine Arts, Boston | Boston | Massachusetts |
Pine Street Inn, Inc. | Boston | Massachusetts |
Rosie's Place | Boston | Massachusetts |
The Greater Boston Food Bank (GBFB) | Boston | Massachusetts |
The Urban Food Initiative dba Daily Table | Dorchester | Massachusetts |
Organization Name | City | Organization State |
---|---|---|
Gleaners Community Food Bank | Detroit | Michigan |
Sphinx Organization | Detroit | Michigan |
Organization Name | City | Organization State |
---|---|---|
180 Degrees | Minneapolis | Minnesota |
AccessAbility, Inc. | Minneapolis | Minnesota |
Aeon | Minneapolis | Minnesota |
Ain Dah Yung Center | St. Paul | Minnesota |
Alexandra House, Inc. | Blaine | Minnesota |
Alzheimer's Association Minnesota-North Dakota Chapter | Edina | Minnesota |
Appetite For Change, Inc. | Minneapolis | Minnesota |
Avivo (formerly RESOURCE) | Minneapolis | Minnesota |
BestPrep | Brooklyn Park | Minnesota |
Bridging, Inc. | Bloomington | Minnesota |
CAPI USA | Brooklyn Center | Minnesota |
Charities Review Council | Saint Paul | Minnesota |
Children's Theatre Company and School | Minneapolis | Minnesota |
Circus of the Star, DBA Circus Juventas | St. Paul | Minnesota |
CommonBond Communities | St. Paul | Minnesota |
Community Emergency Service, Inc. | Minneapolis | Minnesota |
Community Reinvestment Fund, USA | Minneapolis | Minnesota |
Como Friends | St. Paul | Minnesota |
Cornerstone Advocacy Service (Cornerstone) | Bloomington | Minnesota |
Courage Kenny Foundation on behalf of Courage Kenny Rehabilitation Institute | Minneapolis | Minnesota |
Genesys Works - Twin Cities | St. Paul | Minnesota |
GiveMN | Minneapolis | Minnesota |
Goodwill-Easter Seals MN | St. Paul | Minnesota |
Greater Minneapolis Crisis Nursery | Minneapolis | Minnesota |
Guthrie Theater | Minneapolis | Minnesota |
HandsOn Twin Cities | Minneapolis | Minnesota |
Help At You Door (formerly Store to Door) | Golden Valley | Minnesota |
HIRED | Minneapolis | Minnesota |
Indigenous Peoples Task Force | Minneapolis | Minnesota |
Interfaith Action of Greater Saint Paul | Saint Paul | Minnesota |
Jeremiah Program | Minneapolis | Minnesota |
Junior Achievement of Upper Midwest | Maplewood | Minnesota |
Lifeworks Services Inc. | Eagan | Minnesota |
MacPhail Center for Music | Minneapolis | Minnesota |
Memorial Blood Centers, a division on Innovative Blood Resources | Saint Paul | Minnesota |
Metro Meals on Wheels, Inc | Minneapolis | Minnesota |
Metropolitan Consortium of Community Developers | Minneapolis | Minnesota |
Minneapolis Society of Fine Arts (AKA Minneapolis Institute of Art) | Minneapolis | Minnesota |
Minnesota Assistance Council for Veterans | Saint Paul | Minnesota |
Minnesota Council of Nonprofits | Saint Paul | Minnesota |
Minnesota Indian Women's Resource Center | Minneapolis | Minnesota |
Minnesota Opera | Minneapolis | Minnesota |
Minnesota Orchestral Association | Minneapolis | Minnesota |
Nexus Community Partners | St. Paul | Minnesota |
Northside Achievement Zone | Minneapolis | Minnesota |
Northside Economic Opportunity Network (NEON) | Minneapolis | Minnesota |
Open Arms of Minnesota Inc | Minneapolis | Minnesota |
People Serving People | Minneapolis | Minnesota |
Pillsbury United Communities | Minneapolis | Minnesota |
Prepare + Prosper | St. Paul | Minnesota |
Project for Pride in Living Inc. | Minneapolis | Minnesota |
Propel Nonprofits | Minneapolis | Minnesota |
Rebuilding Together Twin Cities | Minneapolis | Minnesota |
Simpson Housing Services, Inc. | Minneapolis | Minnesota |
Solid Ground | White Bear Lake | Minnesota |
Special Olympics Minnesota | Minneapolis | Minnesota |
Stages Theatre Company | Hopkins | Minnesota |
Susan G. Komen Minnesota | Edina | Minnesota |
Tech Dump, a division of Jobs Foundation | Golden Valley | Minnesota |
The Aliveness Project | Minneapolis | Minnesota |
The Arc Minnesota | Saint Paul | Minnesota |
The Bridge for Youth | Minneapolis | Minnesota |
The Food Group Minnesota, Inc. | New Hope | Minnesota |
The Link | Minneapolis | Minnesota |
The Minneapolis Parks Foundation | Minneapolis | Minnesota |
Theater Latté Da | Minneapolis | Minnesota |
Tubman | Minneapolis | Minnesota |
Twin Cities Habitat for Humanity | St. Paul | Minnesota |
Twin Cities PBS - TPT | St. Paul | Minnesota |
Twin Cities R!SE | Minneapolis | Minnesota |
Volunteers of America - Minnesota | Edina | Minnesota |
Walker Art Center | Minneapolis | Minnesota |
Weisman Art Museum WAM of the University of Minnesota - Twin Cities Campus | Minneapolis | Minnesota |
WomenVenture | Minneapolis | Minnesota |
YouthLink | Minneapolis | Minnesota |
Youthprise | Minneapolis | Minnesota |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Harvesters - The Community Food Network | Kansas City | Missouri |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Nourish Nebraska | Papillion | Nebraska |
Organization Name | City | Organization State |
---|---|---|
Catholic Charities of Southern Nevada | Las Vegas | Nevada |
Goodwill Industries of Southern Nevada | North Las Vegas | Nevada |
Lutheran Social Services of Nevada | Las Vegas | Nevada |
Tech Impact | Las Vegas | Nevada |
The Shade Tree, inc. | Las Vegas | Nevada |
The Smith Center of the Performing Arts | Las Vegas | Nevada |
Three Square Food Bank | Las Vegas | Nevada |
No organizations found in this state.
No organizations found in this state.
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Breaking Ground HDFC | New York | New York |
Brooklyn Academy of Music, Inc. | Brooklyn | New York |
CAMBA, Inc. | Brooklyn | New York |
Carnegie Hall Corporation | New York City | New York |
Catholic Charities of Brooklyn and Queens | Brooklyn | New York |
Dress for Success Worldwide | New York | New York |
Feeding Westchester | Elmsford | New York |
God's Love We Deliver | New York | New York |
Henry Street Settlement | New York | New York |
Local Initiatives Support Corporation | New York | New York |
Rebuilding Together NYC | Brooklyn | New York |
SIFMA Foundation for Investor Education, Inc. | New York | New York |
Smithsonian National Museum of the American Indian | New York | New York |
THE NEW YORK PUBLIC LIBRARY ASTOR, LENOX AND TILDEN FOUNDATIONS | New York | New York |
Wildlife Conservatory Society | Bronx | New York |
Organization Name | City | Organization State |
---|---|---|
MANNA Food Bank, Inc | Asheville | North Carolina |
Second Harvest Food Bank of Metrolina | Charlotte | North Carolina |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Cleveland Classical Guitar Society | Cleveland | Ohio |
Concerned Citizens Against Violence Against Women Inc. | Marion | Ohio |
Freestore Foodbank | Cincinnati | Ohio |
Furniture Bank of Central Ohio | Columbus | Ohio |
Mid-Ohio Foodbank | Grove City | Ohio |
Shelterhouse Volunteer Group | Cincinnati | Ohio |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Human Solutions Inc. | Portland | Oregon |
Oregon Food Bank | Portland | Oregon |
Pacific Northwest Search And Rescue Inc | Oregon City | Oregon |
Portland Art Museum | Portland | Oregon |
Portland Children's Museum | Portland | Oregon |
Store to Door | Portland | Oregon |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Central Pennsylvania Food Bank | Harrisburg | Pennsylvania |
Organization Name | City | Organization State |
---|---|---|
Boys & Girls Club of Pawtucket | Pawtucket | Rhode Island |
Crossroads Rhode Island | Providence | Rhode Island |
Rhode Island Community Food Bank | Providence | Rhode Island |
Organization Name | City | Organization State |
---|---|---|
Meals on Wheels of Greenville | Greenville | South Carolina |
One-Eighty Place | Charleston | South Carolina |
Organization Name | City | Organization State |
---|---|---|
Catholic Social Services | Rapid City | South Dakota |
Organization Name | City | Organization State |
---|---|---|
Frist Art Museum (formerly the Frist Center for the Visual Arts) | Nashville | Tennessee |
Memphis Museums, Inc. | Memphis | Tennessee |
Second Harvest Food Bank of Middle Tennessee | Nashville | Tennessee |
Organization Name | City | Organization State |
---|---|---|
BakerRipley | Houston | Texas |
Central Texas Food Bank | Austin | Texas |
Dallas Museum of Art | Dallas | Texas |
Promise House | Dallas | Texas |
The Dallas Opera | Dallas | Texas |
The Visiting Nurse Association of Texas (VNA) | Dallas | Texas |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Community Development Corporation of Utah | Salt Lake City | Utah |
Salt Lake Community Action Program (DBA Utah Community Action) | Salt Lake City | Utah |
No organizations found in this state.
Organization Name | City | Organization State |
---|---|---|
Meals on Wheels America | Arlington | Virginia |
The Virginia Symphony Orchestra | Norfolk | Virginia |
Organization Name | City | Organization State |
---|---|---|
A Contemporary Theatre - ACT | Seattle | Washington |
Eastside Baby Corner | Issaquah | Washington |
Mary's Place | Seattle | Washington |
Northwest Harvest EMM | Seattle | Washington |
Organization Name | City | Organization State |
---|---|---|
WV Professional Dance Company | Beckley | West Virginia |
Organization Name | City | Organization State |
---|---|---|
Greater Green Bay Habitat for Humanity | Green Bay | Wisconsin |
Greater Green Bay YMCA | Green Bay | Wisconsin |
Junior Achievement of the Greater Green Bay Area | De Pere | Wisconsin |
Marshfield Clinic Health System Foundation Inc. | Marshfield | Wisconsin |
Sojourner Family Peace Center, Inc. | Milwaukee | Wisconsin |
No organizations found in this state.